Mobile call rates
We have varying data limits across our SIM-only plans, while some include unlimited international call and standard text within their monthly allowance. All else are standard across all plans.
Variable charges and inclusions by plan
Monthly plan charges and inclusions | Saver 4G | Essential 5G | Choice 5G | Plus 5G | Max 5G |
|---|---|---|---|---|---|
Minimum monthly fee | $25.00 | $35.00 | $40.00 | $50.00 | $60.00 |
Included national voice calls to PSTN, mobile and 13/1300 numbers allowance | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited national voice call and standard SMS to 15 international landline and mobile destinations | Yes | Yes | Yes | Yes | Yes |
Included national data allowance (upload + download counted per kB) | 15GB | 35GB | 75GB | 130GB | 160GB |
Download speed capped | 100 Mpbs | 150 Mbps | 150 Mbps | 150 Mbps | 250 Mbps |
Data bank max (GB) | 500GB | 500GB | 1000GB | 1000GB | 1000GB |
National voice charges and inclusions | All plans |
|---|---|
Included national voice calls to PSTN, mobile and 13/1300/1800 numbers allowance | Unlimited |
Unlimited national voice call and standard SMS value to international landline and mobile numbers | See table above |
Voice call billing increment | 1 minute |
National and Roaming voice calls to Superloop Sales & Support (1800 57 87 37) | Unlimited |
National data charges and inclusions | All plans |
|---|---|
Included national data allowance (upload + download counted per kB) | See table above |
1GB Data Add-on (upload + download counted per kB) | $10.00 |
5GB Data Add-on (upload + download counted per kB) | $25.00 |
National message charges and inclusions | All plans |
|---|---|
Included national SMS allowance | Unlimited |
Included national text, picture and video MMS allowance | 2,000 messages sent |
International SMS | 35c/message sent |
International MMS | 75c/message sent |
Voicemail services | Free sent and received messages |
Miscellaneous call and message charges | All plans |
|---|---|
MMS downloads (news, surf reports, webcams) | 75c/message received |
Calls to Directory Assistance (1223) | 60c/call |
International call charges | See below |
Global roaming charges | See below |
Freecall numbers | Free call |
PAYG charges require a non-zero spend limit to access.
Toll free numbers
Suggested uses | Dialled number |
|---|---|
Superloop Customer Care | 1800 57 87 37 |
1800 RESPECT: National Sexual Assault, Family & Domestic Violence Counselling Line | 1800 737 732 |
Beyond Blue | 1300 224 636 |
Directory assistance (disabled access) | 12 551 |
Emergency calls | 000, 112 |
Family Drug Support | 1300 368 186 |
Kids Help Line | 1800 55 1800 |
Lifeline | 13 11 14 |
MensLine Australia | 1300 789 978 |
National Disability Abuse & Neglect Hotline | 1800 880 052 |
SMS for iPhone message set up | +44 7786 205 094 |
State Emergency Service (SES) | 13 25 00 |
Suicide Call Back Service | 1300 659 467 |
Veterans & Veterans Families Counselling Service | 1800 011 046 |
Non-included call/usage types within Australia
You must have a non-zero spend limit to call these numbers or make this usage.
Call type | Flagfall fee | Rate per minute |
|---|---|---|
Non-included IDD calls | $0.40 | As per destination charge in IDD list |
National Directory Assistance (1223) | $0.60 | N/A |
Voice call to Telstra Mobile Satellite (014710, x1, x2, x4, x5, x6) | $0.50 | $1.25 |
Voice call to Optus MobileSat (01451, x2, x3) | $0.50 | $2.00 |
Video default rate charges | $0.40 | $1.00 per MB |
SMS to all international (subject to receiving carrier) | $0.35 | N/A |
SMS to Optus MobileSat (01451, x2, x3) | $0.50 | N/A |
SMS to Telstra Mobile Satellite (014710, x1, x2, x4, x5, x6) | $0.50 | N/A |
MMS international, standard (subject to receiving carrier) | $0.75 | N/A |
MMS international, video (subject to receiving carrier) | $0.75 | N/A |
MMS Telstra Mobile Satellite (014710, x1, x2, x4, x5, x6) | $2.00 | N/A |
MMS Optus MobileSat (01451, x2, x3) | $2.00 | N/A |